
SEA Bell Schedules
| Monday-Thursday | |
|---|---|
| 1st Period | 8:10 - 8:30 | 
| 2nd Period | 8:35 - 9:30 | 
| 3rd Period | 9:35 - 10:30 | 
| 4th Period | 10:35 - 11:30 | 
| Lunch | 11:30 - 12:25 | 
| 5th Period | 12:25 - 1:20 | 
| 6th Period | 1:25 - 2:20 | 
| Friday Early-Out Schedule | |
|---|---|
| 1st Period | 8:10 - 8:40 | 
| 2nd Period | 8:44 - 9:14 | 
| 3rd Period | 9:18 - 9:48 | 
| 4th Period | 9:52 - 10:22 | 
| 5th Period | 10:26 - 10:56 | 
| 6th Period | 11:00 - 11:30 | 
| Lunch | 11:30 - 12:25 | 
| Bell Schedule for CCR Week | |
|---|---|
| 1st Period | 8:10 - 8:30 | 
| 2nd Period | 8:35 - 9:20 | 
| 3rd Period | 9:25 - 10:10 | 
| 4th Period | 10:15 - 11:00 | 
| 5th Period | 11:05 - 11:50 | 
| 6th Period | 11:55 - 12:40 | 
| Lunch | 12:45 - 1:30 | 
