Bell Schedules
Regular Schedule
Monday-Thursday
1st Period 7:50 – 9:07 (77 min)
2nd Period 9:12 – 10:29 (77 min)
3rd Period 10:34 – 11:51 (77 min)
Lunch 11:51 – 12:38 (47 min)
4th Period 12:43 – 2:00 (77 min)
CCR/Advisory 2:00 - 2:07 (7 min)
XLT 2:07 - 2:45 (38 min)
Early Out Friday
1st Period 7:50 – 8:50 (60 min)
2nd Period 8:55 – 9:55 (60 min)
3rd Period 10:00 – 11:00 (60 min)
4th Period 11:05 – 12:05 (60 min)
Lunch 12:05 – 12:35 (30 min)
(Buses will run @ 12:35)
CCR Week Bell Schedule
1st 7:50 – 9:01 (71 min.)
2nd 9:06 – 10:17 (71 min.)
3rd 10:22 – 11:33 (71 min.)
Lunch 11:33 – 12:19 (46 min.)
4th 12:19 – 1:30 (71 min.)
(Buses will run @ 1:30)
AM Assembly Schedule
1st 7:50 - 9:07 (77 min)
2nd 9:12 - 10:29 (77 min)
Assembly 10:34 - 11:19 (45 min)
Lunch 11:19 - 12:06 (47 min)
3rd 12:06 - 1:23 (77 min)
4th 1:28 - 2:45 (77 min)
A.M. “Split Assembly” Schedule
1st Period 7:50 – 9:07 (77 min)
Assembly Group 1 9:12 – 9:55 (43 min)
2nd Period Group 2 9:12 – 10:29 (77 min)
Assembly Group 2 10:29 – 11:12 (43 min)
2nd Period Group 1 9:55 – 11:12 (77 min)
Lunch 11:12 – 12:01 (49 min)
3rd Period 12:06 – 1:23 (77 min)
4th Period 1:28 – 2:45 (77 min)
Delayed Start Schedule
1st Period 9:40-10:43
2nd Period 10:48-11:51
Lunch 11:51-12:34
3rd Period 12:34-1:37
4th Period 1:42-2:45